Limited Time SaleUS$1,793.15 cheaper than the new price!!
| Management number | 209126445 | Release Date | 2026/03/29 | List Price | US$1,195.43 | Model Number | 209126445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new age of power is born. Experience Alienware's flagship 18-inch gaming laptop, built with innovation that brings performance to the most passionate. Alienware Area-51 gaming laptops are engineered for maximum power, packed with innovation, and encased in other-worldly design. By fusing an advanced thermal strategy, increasing airflow and elevating power with Intel Core Ultra 9-275HX processors and NVIDIA GeForce RTX 5070 Laptop GPUs, we're bringing alien-class performance to the most passionate gamers.
| UPC | 884116430148 |
|---|---|
| Brand | Alienware |
| Color | Liquid Teal |
| Voltage | 240 Volts (AC) |
| RAM Type | DDR5 RAM |
| Model Name | Dell Alienware 18 Area 51 AA18250 Laptop |
| Model Year | 2025 |
| Resolution | 2560x1600 |
| Form Factor | Clamshell |
| Item Weight | 9.07 Pounds |
| Screen Size | 18 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 6400 MHz |
| Model Number | LAA18250-9148BLU-PUS |
| Refresh Rate | 300 Hz |
| Video Output | HDMI |
| BuiltIn Media | 360-Watt Small Form Factor Adapter, Alienware 18 Area-51 AA18250 Laptop, Documentation, Power Cord |
| Screen Finish | Matte |
| Warranty Type | On Site |
| HardDrive Size | 1000 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | 275HX |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Other Than Listed |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that can interface with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Secure Digital Card, Thunderbolt 4, USB 3.2 Gen 1 |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated High-Definition Performance Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-Year Basic Onsite Service |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Entertainment, Gaming, Student |
| Biometric Security Feature | No Fingerprint Reader |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 36 |
| LithiumBattery Energy Content | 96 Watt Hours |
| Item Dimensions L x W x Thickness | 12.59"L x 16.14"W x 1.2"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form