Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209108477 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209108477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VA249HG Eye Care Gaming Monitor, 24", IPS, Full HD, 99% sRGB, 120Hz, Adaptive-Sync, Response Time 1ms, VGA, HDMI, Blue Light Filter)
| Brand | ASUS |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 28 Volts |
| Brightness | 250 cd/m² |
| Model Name | 90LM02W0-B01171 |
| Resolution | FHD 1080p |
| Color Gamut | 99 |
| Item Weight | 3.2 Kilograms |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | VA249HG |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | See product description |
| Mounting Type | Bookshelf |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1300:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Standard |
| Display Technology | IPS |
| Total USB 20 Ports | 4 |
| Additional Features | Eye care and software customization |
| Hardware Connectivity | 3.5mm Audio, HDMI |
| Connectivity Technology | HDMI, VGA |
| Item Dimensions D x W x H | 21.26"D x 7.52"W x 15.98"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Flicker free and blue light filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form