Limited Time SaleUS$40.17 cheaper than the new price!!
| Management number | 209241958 | Release Date | 2026/03/29 | List Price | US$26.78 | Model Number | 209241958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adaptable comfort: extremely strong, our Stadium pants stand the test of time without compromising on comfort. Tapered hem traps heat for your comfort
| Color | Black / White |
|---|---|
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Loose |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Canterbury |
| Model Name | Cuffed Stadium Pants |
| Rise Style | High Rise |
| Style Name | Casual Sports Pants |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | CCC Canterbury |
| Style Number | Q-E513106 |
| Inseam Length | 32 Inches |
| Material Type | Quick-drying fabric for fast turnaround between washes |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Collection Name | Track Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | E513106-989-L |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05054773018590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form