Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213540812 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213540812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Capacity | 33.8 Fluid Ounces |
|---|---|
| Brand Name | KOR |
| Model Name | Water Fall |
| Item Weight | 7.2 Pounds |
| Manufacturer | KOR Water |
| Model Number | 1002PKG |
| Power Source | Hand Powered |
| Material Type | Glass, Plastic |
| Container Type | Pitcher |
| Installation Type | Freestanding |
| Purification Method | Activated Carbon |
| Item Dimensions L x W x H | 12"L x 19"W x 9"H |
| Other Special Features of the Product | Sustainable and effective, tested to NSF 42 standards to remove Chlorine, Chloramines, bad taste and odors found in tap water |
| Supported Water TDS Level Maximum PPM | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form