Limited Time SaleUS$32.63 cheaper than the new price!!
| Management number | 213181005 | Release Date | 2026/04/12 | List Price | US$21.76 | Model Number | 213181005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Purge Pump Kit, 120V AC Voltage, Material Metal and Plastic, For Use With MCP44E, MCP59, Mfr. No. MCP44, WPL44, WPL44NP, Includes Hose Kit, Instruction Sheet, Pump, Pump Bracket, Screw or Mount Bracket
| UPC | 009009479190 |
|---|---|
| Color | Color |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Capacity | 1 Cubic Feet |
| Brand Name | Champion Cooler |
| Efficiency | Contributes to improved efficiency |
| Model Name | MCP15 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 2.28 Pounds |
| Manufacturer | Champion Cooler |
| Model Number | MCP15 |
| Power Source | Corded Electric |
| Core Material | Metal and Plastic |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Purge Pump Kit |
| Controller Type | Remote Control |
| Installation Type | Screw in |
| Number Of Circuits | 1 |
| Additional Features | Helps prevent mineral buildup |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Air Conditioner Application | maintenance |
| Window Opening Minimum Width | 55.9 Centimeters |
| Global Trade Identification Number | 00009009479190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form