Limited Time SaleUS$70.80 cheaper than the new price!!
| Management number | 209050558 | Release Date | 2026/03/29 | List Price | US$47.20 | Model Number | 209050558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moto 5G (2025) continues to be a very good choice for people on a budget, thanks to a long-lasting battery and better cameras than you might expect. Overall performance is a bit meh, and the dim screen doesn't flatter the phone, but those trade-offs are acceptable for a $199 device.
| UPC | 724129228359 |
|---|---|
| Brand | Motorola |
| Color | Gray |
| Frame Rate | 30 |
| Model Year | 2025 |
| Resolution | HD+ (1604 × 720) | 263ppi |
| Form Factor | Bar |
| Item Weight | 0.26 Kilograms |
| Screen Size | 6.7 Inches |
| Display Type | LCD |
| Manufacturer | Motorola |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 5 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | 68LC040 |
| Wireless Provider | Unlocked |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Single SIM, Stereo Speakers, Touchscreen, Unlocked |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 263 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | photography, streaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1604 x 720 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form