Limited Time SaleUS$12.14 cheaper than the new price!!
| Management number | 216779853 | Release Date | 2026/04/19 | List Price | US$8.09 | Model Number | 216779853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840093100764 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nature's Truth |
| Model Name | Nature ' S Truth |
| Unit Count | 250 Count |
| Dosage Form | Softgel |
| Item Weight | 14.4 ounces |
| Manufacturer | Nature's Truth |
| Model Number | NT904 |
| Container Type | Bottle |
| Item Dimensions | 3.44 x 3.44 x 6.44 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | Gluten Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | B00XHKBM1Q |
| Global Trade Identification Number | 00840093100764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form