Limited Time SaleUS$527.98 cheaper than the new price!!
| Management number | 209195711 | Release Date | 2026/03/29 | List Price | US$351.98 | Model Number | 209195711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nikon D3500 Digital Camera Overview:Compact, easy to use, and versatile are all traits of the Nikon D3500 DSLR Camera, which is designed to be as flexible and intuitive as possible, while still offering the imaging capabilities you expect from a DSLR. Utilizing a DX-format 24.2MP CMOS sensor and EXPEED 4 image processor, the D3500 provides a native sensitivity range from ISO 100-25600 to suit working in a variety of lighting conditions, and the sensor and processor combination also provides a 5 fps continuous shooting rate as well as Full HD 1080p video recording at 60 fps. The sensor's design also omits an optical low-pass filter in order to achieve greater sharpness and resolution from both photos and videos. The D3500 also features SnapBridge, which utilizes Bluetooth connectivity, for wireless sharing of images to your mobile device, including automatic sharing of 2MP images between the camera and your mobile device. The lightweight camera body incorporates a 3.0" 921k-dot LCD screen for live view monitoring and image review.Manufacturer Included Items:1 x Nikon EN-EL14a Lithium-Ion Battery1 x Nikon MH-24 Battery Charger1 x Nikon AN-DC3 Camera Strap1 x Nikon DK-25 Rubber Eyecup1 x Nikon BF-1B Body Cap1 x Nikon Rear Lens CapTHIS NIKON BUNDLE CONTAINS:1 x Nikon D5600 DSLR Digital Camera Kit Package1 x Nikon AF-P DX 18-55mm f/3.5-5.6G VR Lens1 x SanDisk 64GB Ultra SDHC SD Memory Card1 x EN-EL14a Compatible Lithium-Ion Battery1 x Large Digital SLR Camera Gadget Bag1 x 55mm Professional Telephoto Lens1 x 55mm Professional UV Filter1 x 55mm 3-Piece Filter Kit1 x 55mm Tulip Lens Hood1 x Lens Cap Keeper Holder1 x LCD Screen Protectors1 x Memory Card Wallet1 x USB SD Card Reader1 x Deluxe Cleaning Kit1 x 1-Year Limited Warranty
| UPC | 094148275963 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | interchangeable |
| Focus Mode | Manual Focus (MF) |
| Focus Type | manual-and-auto |
| Generation | 3 |
| Model Name | 1590 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | AF-P DX NIKKOR 18-55mm f/3.5-5.6G VR |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch, Fill Flash, Red Eye Reduction, Suppressed Flash, Flash exposure compensation, Low-Power Mode, High Speed Sync |
| Form Factor | DSLR |
| Item Weight | 4.14 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 MB/s |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 1590-GR-1 |
| Model Series | D3500 |
| Night vision | No |
| Optical Zoom | 3 x |
| BuiltIn Media | Battery, Battery Charger, Body Cap, Eyecup, Lens Cap, SD Card |
| Aperture modes | f/3.5-5.6, f/4.5-6.3 |
| Battery Weight | 4.8 Ounces |
| Focus Features | Contrast Detection autofocus |
| Shooting Modes | Movie, Program (P) |
| Remote Included | No |
| Special Feature | Live View |
| Autofocus Points | 11 |
| Exposure Control | Program (P) mode |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Lens Construction | 7 elements in 6 groups |
| Photo Sensor Size | APS-C |
| Compatible Devices | Mobile devices, Computers |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 24.2 MP |
| Recording Capacity | 150 Minutes |
| Continuous Shooting | 5 FPS |
| Delay between shots | 0.2 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | VR |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Nikon F |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Chromatic Aberration, Diffraction, Peripheral Illumination |
| Maximum Focal Length | 55 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.016666666666666666 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | 10 |
| Manufacturer Part Number | 1590-GR-1 |
| Photo Filter Thread Size | 55 Millimeters |
| Viewfinder Magnification | 0.70x |
| Display Maximum Resolution | 921000 |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD, SDHC |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Bus Interface Type | SDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form