Limited Time SaleUS$32.88 cheaper than the new price!!
| Management number | 211326943 | Release Date | 2026/04/04 | List Price | US$21.92 | Model Number | 211326943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810360037376 |
|---|---|
| Color | 3CCT - 3000K/4000K/5000K |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Bathroom, Living Room, Closet, Wardrobe, Office, Studio, Garage, Basement, Porch |
| Brand Name | Parmida LED Technologies |
| Brightness | 1050 Lumen |
| Efficiency | 88% |
| Model Name | 5/6 Inch LED Disk Lights 3CCT |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | 3000K(Soft White)/4000K(Cool White)/5000K(Day Light) |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Parmida LED Technologies |
| Model Number | PLED-DISK5/615W3CCT-DIM-12P |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | 5/6 Inch 3CCT LED Disk Light Flush Mount |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL-Listed |
| Light Fixture Form | Close to Ceiling |
| Included Components | 1 E26 adapter, 3 wire nuts, 4 screws, 2 spring tabs |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 7.25"L x 7.25"W x 0.92"H |
| Specific Uses For Product | Flush Mount Ceiling Light |
| Manufacturer Warranty Description | 5 year warranty. |
| Global Trade Identification Number | 00810360037376 |
| Other Special Features of the Product | 5/6 Inch LED Disk Light, 3CCT Color Selectable - 3000K/4000K/5000K, Dimmable, UL-Listed, FCC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form