Limited Time SaleUS$42.86 cheaper than the new price!!
| Management number | 208787160 | Release Date | 2026/03/29 | List Price | US$28.57 | Model Number | 208787160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. High Rise Tapered Leg Horseshoe Jeans - High rise jeans with a curved, tapered leg for a bold, sculpted silhouette. Designed in a light indigo wash with a modern ankle-grazing inseam, these horseshoe jeans blend structure and ease, offering a relaxed yet refined fit perfect for casual and elevated looks alike.
| UPC | 681283886576 |
|---|---|
| Color | Rhapsody |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Silver Jeans Co. |
| Model Name | High Rise Tapered Leg Horseshoe Jeans |
| Rise Style | High Rise |
| Style Name | High Rise Tapered Leg Horseshoe Jeans |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 1.25 Pounds |
| Manufacturer | Silver Jeans Co. |
| Style Number | L28917AGR232 |
| Inseam Length | 26 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | L28917AGR232 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form