Limited Time SaleUS$7.78 cheaper than the new price!!
| Management number | 218462267 | Release Date | 2026/05/03 | List Price | US$5.18 | Model Number | 218462267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Warners® Blissful Benefits hi-cut with full back coverage has a flat lace waistband that won’t dig in, giving you a smoother look. Made with feel-good microfiber, this mid-waist style will become a go-to favorite.
| UPC | 198316070722 790812049570 |
|---|---|
| Size | Large |
| Color | Smoked Pearl/White/Toasted Almond |
| Pattern | Solid |
| Fit Type | Mid-rise |
| Brand Name | Warner's |
| Rise Style | Mid |
| Style Name | Blissful Benefits Dig-free Comfort Waistband With Lace Microfiber Hi-cut 3-pack 5109w |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 5.28 ounces |
| Bottom Style | Briefs |
| Manufacturer | Warner's |
| Style Number | 5109W |
| Material Type | Polyester |
| Item Type Name | Underwear |
| Number of Items | 3 |
| Additional Features | Machine Washable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 5109W |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form