Limited Time SaleUS$581.99 cheaper than the new price!!
| Management number | 209176672 | Release Date | 2026/03/29 | List Price | US$387.99 | Model Number | 209176672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132456954 |
|---|---|
| Zoom | Digital |
| Brand | Wearable4U |
| Color | Black |
| Features | 4k video recording, up to 600 lumens of brightness, cutoff beam safety, concealed microphone, review and edit video, up to 7 hours ride time, incident detection, varia vue headlight camera |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Varia Vue |
| Style Name | Compact, Action Camera |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 7 Ounces |
| Sensor Type | CMOS |
| Manufacturer | Wearable4U |
| Model Number | Wearable4U |
| BuiltIn Media | 1x 32 GB microSDHC, 1x Garmin Varia RCT715 Radar Camera, 1x Varia Vue cycling camera with headlight, 1x Wearable4U PowerBank; Documentation |
| Camcorder Type | Action Camera |
| Item Type Name | Cycling Camera |
| Shooting Modes | Automatic |
| Maximum Aperture | 2 f |
| Operating System | Garmin OS |
| Video Resolution | 4K |
| Flash Memory Type | MicroSDHC |
| Compatible Devices | Garmin bike computer, Varia mobile app |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 7 Hours |
| Maximum Focal Length | 2.2 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Image Stabilization | No |
| Item Dimensions D x W x H | 3.6"D x 1.3"W x 2.4"H |
| Display Resolution Maximum | UHD |
| Effective Video Resolution | 3840 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form